Tools, apps, and devices I use
These are devices, applications, and tools, which I use daily, that make my job easier.
Most developers often spend time on their setup, and I am no exception. I like organizing my computer and tools to make the most of my everyday tasks. These devices, tools, and software help me achieve that.
I also wrote about my favorite browser extensions and VS Code settings.
I was inspired by Harry Robertson’s setup and Wes Bos’s setup pages. My setup is also featured on the /uses site.
Hardware
Product | Website |
---|---|
MacBook Pro 15'' 2017 | Link |
MacBook Air 13'' M1, 2020 | Link |
Windows machine, Intel i5-2400 | Link |
Magic Trackpad 2 | Link |
Magic keyboard | Link |
2⨉Dell S2716DG 27'' | Link |
Snowball microphone | Link |
Bose Companion® 2 Series III | Link |
JBL T450 On-ear headphones | Link |
JBL Go 2 | Link |
Pioneer VSX-324 5.1-Channel Home Theatre | Link |
Logitech C922 Pro Stream Webcam | Link |
Desire2 Portable Riser Stand | Link |
Steelcase Reply Office Chair | Link |
Standing Desk Expander | Link |
Web dev software
Application | Website |
---|---|
Arc | Link |
Brave | Link |
Choosy | Link |
Figma | Link |
FileZilla | Link |
iTerm2 | Link |
- fish | Link |
- zsh | Link |
- git-flow | Link |
Local | Link |
Responsively | Link |
Slack | Link |
Visual Studio Code | Link |
Utility software
Application | Website |
---|---|
1Password | Link |
coconutBattery 3 | Link |
Cron | Link |
f.lux | Link |
GIPHY Capture | Link |
Gifsky | Link |
Grammarly | Link |
ImageOptim | Link |
Itsycal | Link |
Loom | Link |
Maccy | Link |
Microsoft Remote Desktop | Link |
OpenInTerminal | Link |
Rectangle | Link |
Screaming Frog SEO Spider | Link |
Zappy | Link |
Npm packages
Package | Website |
---|---|
acclaimed ♥️ | Link |
deviceframe | Link |
gulp | Link |
killify ♥️ | Link |
netlify-cli | Link |
nodemon | Link |
npkill | Link |
starter-project-cli ♥️ | Link |
Read more about my favorite NPM packages and my favorite bash scripts.
VS Code extensions
Extension | Website |
---|---|
:emojisense: | Link |
Auto Rename Tag | Link |
Babel JavaScript | Link |
Beautify | Link |
Change Case | Link |
Color Highlight | Link |
CSS Peek | Link |
Cyberpunk + | Link |
Date & Time | Link |
EditorConfig for VS Code | Link |
Error Lens | Link |
File Utils | Link |
Front Matter CMS | Link |
Git Merger | Link |
GitLens — Git supercharged | Link |
Gremlins tracker for Visual Studio Code | Link |
HTML CSS Support | Link |
Image preview | Link |
Import Cost | Link |
Insert Unicode | Link |
Indenticator | Link |
IntelliCode AP I Usage Examples | Link |
JavaScript Booster | Link |
Jekyll Syntax Support | Link |
Live Server | Link |
Liquid | Link |
Markdown Preview Github Styling | Link |
Path Intellisense | Link |
Polacode | Link |
Prettify JSON | Link |
Remove empty lines | Link |
Project Manager | Link |
Sass | Link |
Shopify Liquid Template Snippets | Link |
SVG Viewer | Link |
SVG | Link |
WakaTime | Link |
Read more about my favorite VS Code settings and my favorite VS Code extensions.
Browser extensions
Extension | Website |
---|---|
1Password Manager | Link |
Always Clear Downloads 2 | Link |
Code Line Daily ♥️ | Link |
Grammarly | Link |
Grammarly to Markdown | Link |
Keywords Everywhere - Keyword Tool | Link |
SEO META in 1 CLICK | Link |
SEO Minion | Link |
Social Share Preview | Link |
Twitter Links | Link |
WakaTime | Link |
Wappalyzer | Link |
Workona Tab Manager | Link |
Workona Tab Suspender | Link |
I've written about my favorite Chrome extensions in 2023 and 2019.
Footnote
♥️ - developed by me.